Specifications
| OEM & Warranty | |
|---|---|
| Model # | SUA750I-IND |
| Standard warranty | 24 Months |
| Manufacturer | Schneider Electric |
| Product Link in OEM Website | https://www.se.com/in/en/product/SUA750I-IND/apc-smartups-750va-usb-serial-230v-india-specific/ |
| Brand & Other Details | |
|---|---|
| Topology | Line Interactive (Automatic Voltage Regulation) |
| Output Power Capacity | 750VA / 500Watts |
| Output voltage range | 195 V to 260 Vac |
| Output Frequency (On Battery) | 50 Hz +/- 1 Hz |
| AC voltage regulation (on battery) | +/- 10% at no load |
| Input voltage | 230VAC |
| Input Connection Type | India 3 Pin / 6Amps Pin |
| Input Cord | 3.9 Feet / 1.2 mtr long Cable |
| Battery type | Sealed Lead Acid 9AH X 2 Nos. |
| Typical Recharge Time | 6 Hours recovers 90% of its Capcity |
| Service Replaceable Battery** | Yes, RBC2 X 2 Nos. |
| Net dimensions W x D x H | 157 x 137 x 361 mm |
| Net Weight | 13.15 kg |
| Operating temperature | 32...104 °F (0...40 °C) |
| Operating relative humidity | 0...95%, non-condensing |
| Interface | Serial, USB |
| Software Support | PowerChute 3.0 Great new software that does more than just switching off the PC > Know your energy consumption > CO2 emission – knowing it is the first step to controlling it |
| Brand | APC |
Alternative Products
These other products might interest you

