Specifications
| Warranty | |
|---|---|
| Standard warranty | 24 Months |
| Brand & Other Details | |
|---|---|
| Model # | BX600I-IN |
| Topology | Line Interactive (Automatic Voltage Regulation) |
| Output Power Capacity | 600VA / 360W |
| Output voltage range | 195 V to 260 Vac |
| Power Factor | 0.6 |
| Output Frequency (On Battery) | 50 Hz +/- 1 Hz |
| AC voltage regulation (on battery) | +/- 10% at no load |
| Waveform type | Stepped sine wave |
| Output Connections | 3 India 3-pin 6A outlets (battery backup and surge protected) |
| Input voltage | 230VAC |
| Input voltage Range | 140 V - 300 Vac 140 V-300 Vac |
| Input Frequency Range | 40 to 70 Hz |
| Input Connection Type | India 3 Pin / 6Amps Pin |
| Input Cord | 3.9 Feet / 1.2 mtr long Cable |
| Battery type | Sealed lead-acid battery, 12 Vdc 7 Ah, 1 number SMF Battery |
| Run time | 4 Min ( Half Load) |
| Typical Recharge Time | 6 Hours recovers 90% of its Capcity |
| Service Replaceable Battery** | Yes, RBC2 |
| LED | Online mode (Green On), On battery mode (Green On/Off) |
| Audible alarm | Yes, with user disabling capability |
| Circuit breaker | Circuit breaker 5 A |
| Surge Energy Rating | 255J |
| Net dimensions W x D x H | 3.86 in x 5.45 in x 12.20 in (98 mm x 138.5 mm x 310 mm) |
| Net Weight | 4.00 Kg (8.81 lb) |
| Operating temperature | 32...104 °F (0...40 °C) |
| Operating relative humidity | 0...95%, non-condensing |
| Operating elevation | 0 to 3000 ft (0 to 1,000 m): Normal operation 3280 to 9842 ft (1,000 to 3,000 m): Output power reduces @ 1% for every 328 ft/100 m increase in height |
| Storage temperature | 5 to 113 °F (-15 to 40 °C) |
| Storage relative humidity | 0...95%, non-condensing |
| Storage elevation | 0 to 9842 ft (0 to 3,000 m) |
| Audible noise at 1 m from surface of unit | ≤ 45.0 dBA |
| Regulatory approvals | BIS per IS 16242 (Part 1) : 2014 / IEC 62040-1 : 2008 |
| Protection | IP20 |
| Manufacturer | Schneider Electric |
| Brand | APC |
Alternative Products
These other products might interest you

