Specifications
| Warranty | |
|---|---|
| Standard warranty | 24 Months |
| Brand & Other Details | |
|---|---|
| Model # | BR1000G-IN |
| Topology | Line Interactive (Automatic Voltage Regulation) |
| Output Power Capacity | 1000VA / 600VA |
| Output voltage range | 195 V to 260 Vac |
| Power Factor | 0.6 |
| Output Frequency (On Battery) | 50 Hz +/- 1 Hz |
| AC voltage regulation (on battery) | +/- 10% at no load |
| Waveform type | Stepped sine wave |
| Input voltage | 230VAC |
| Input Frequency Range | 40 to 70 Hz |
| Input Connection Type | India 3 Pin / 6Amps Pin |
| Input Cord | 3.9 Feet / 1.2 mtr long Cable |
| Battery type | Sealed Lead Acid 9AH X 2 Nos. |
| Run time | 4.5 min |
| Typical Recharge Time | 6 Hours recovers 90% of its Capcity |
| Service Replaceable Battery** | RBC144 X 1 No. |
| Net dimensions W x D x H | 301 mm (Height) X 114 mm (Width) X 382 mm (Depth) / 11.76kg |
| Net Weight | 12 kg |
| Operating temperature | 32...104 °F (0...40 °C) |
| Operating relative humidity | 0...95%, non-condensing |
| Interface | Serial, USB |
| Software Support | PowerChute 3.0 Great new software that does more than just switching off the PC > Know your energy consumption > CO2 emission – knowing it is the first step to controlling it |
| Manufacturer | Schneider Electric |
| Brand | APC |
Alternative Products
These other products might interest you