Specifications
| Warranty | |
|---|---|
| Standard warranty | 24 Months |
| Brand & Other Details | |
|---|---|
| Model # | BVX2200LI-IN |
| Topology | Line Interactive (Automatic Voltage Regulation) |
| Output Power Capacity | 2200VA / 1200Watts |
| Output voltage range | 195 V to 260 Vac |
| Power Factor | 0.6 |
| Output Frequency (On Battery) | 50 Hz +/- 1 Hz |
| AC voltage regulation (on battery) | +/- 10% at no load |
| Waveform type | Stepped approximation to sinewave |
| Output Connections | 5 Nos X 5 A Indian Type Sockets |
| Input voltage | 230VAC |
| Input voltage Range | 140 V - 300 Vac 140 V-300 Vac |
| Input Frequency Range | 40 to 70 Hz |
| Input Connection Type | India 3 Pin / 6Amps Pin |
| Input Cord | 3.9 Feet / 1.2 mtr long Cable |
| Battery type | Sealed Lead Acid 9AH X 2 Nos. |
| Run time | 4 Min ( Half Load) |
| Typical Recharge Time | 6 Hours recovers 90% of its Capcity |
| Service Replaceable Battery** | Yes, RBC17 X 2 Nos. |
| LED | Online mode (Green On), On battery mode (Green On/Off) |
| Audible alarm | Yes, with user disabling capability |
| Circuit breaker | Circuit breaker 5 A |
| Surge Energy Rating | 255J |
| Net dimensions W x D x H | H x W x D (in mm) 190mm x 140mm x 390mm |
| Net Weight | 12.5kg |
| Operating temperature | 32...104 °F (0...40 °C) |
| Operating relative humidity | 0...95%, non-condensing |
| Operating elevation | 0 to 3000 ft (0 to 1,000 m): Normal operation 3280 to 9842 ft (1,000 to 3,000 m): Output power reduces @ 1% for every 328 ft/100 m increase in height |
| Storage temperature | 5 to 113 °F (-15 to 40 °C) |
| Audible noise at 1 m from surface of unit | < 40 dBA |
| Regulatory approvals | BIS per IS 16242 (Part 1) : 2014 / IEC 62040-1 : 2008 |
| Manufacturer | Schneider Electric |
| Brand | APC |
Alternative Products
These other products might interest you



